Stefan's Trading Bot
Performance by month
10/2024: Profit +$29.88 (+16%)
9/2024: Profit +$21.55 (+37.8%)
Performance by day
2024-10-12: +$0.01 (0%)
2024-10-11: -$1.71 (-0.9%)
2024-10-10: -$3.02 (-1.6%)
2024-10-09: +$6.69 (+3.6%)
2024-10-08: +$4.21 (+2.2%)
2024-10-07: -$17.83 (-9.5%)
2024-10-06: +$15.29 (+8.2%)
Last closed positions
Bybit NEIROETH +$0.04 @ 2024/10/12 02:09
Bybit NEIROETH -$0.03 @ 2024/10/12 02:00
Bybit NEIROETH -$3.31 @ 2024/10/11 23:12
Bybit NEIROETH +$0.04 @ 2024/10/11 23:12
Bybit CKB -$3.58 @ 2024/10/11 23:03
Bybit CKB $0.00 @ 2024/10/11 23:03
Bybit CKB $0.00 @ 2024/10/11 23:03
Bybit CKB +$0.01 @ 2024/10/11 23:03
Bybit CKB $0.00 @ 2024/10/11 23:03
Bybit CKB $0.00 @ 2024/10/11 23:03
|